Whole
Goat’s Milk
Our whole goat’s milk is packed with nutrients, probiotics, quality fat, and top-notch protein. Ours is light, mild, and ready to enjoy straight from the carton.
100% British goat’s milk, nothing added, nothing taken away.
For allergens see ingredients in bold.
per 100ml | per 200ml serving | |
Energy – kJ | 254kJ | 508kJ |
– kcal (Calories) | 61kcal | 122kcal |
Fat | 3.5g | 7.0g |
– of which saturates | 2.4g | 4.8g |
Carbohydrate | 4.3g | 8.6g |
– of which sugars | 4.3g | 8.6g |
Protein | 2.8g | 5.6g |
Salt | 0.1g | 0.2g |
NRV – Nutrient Reference Value | per 100ml | % NRV | per 200ml serving | % NRV |
Calcium | 120mg | 15% | 240mg | 30% |
Phosphorus | 83mg | 12% | 166mg | 24% |
Potassium | 219mg | 11% | 438mg | 22% |
One carton contains 5 servings
Semi-skimmed
Goat’s Milk
In Yorkshire, we don’t believe in half measures, and despite its name, our semi-skimmed goat’s milk is no exception. It’s got most of the great nutrition found in whole milk, with only half the fat.
100% British goat’s milk, nothing added.
For allergens see ingredients in bold.
per 100ml | per 200ml serving | |
Energy – kJ | 183kJ | 366kJ |
– kcal (Calories) | 44kcal | 88kcal |
Fat | 1.6g | 3.2g |
– of which saturates | 1.1g | 2.2g |
Carbohydrate | 4.3g | 8.6g |
– of which sugars | 4.3g | 8.6g |
Protein | 3.0g | 6.0g |
Salt | 0.1g | 0.2g |
NRV – Nutrient Reference Value | per 100ml | % NRV | per 200ml serving | % NRV |
Calcium | 120mg | 15% | 240mg | 30% |
Phosphorus | 83mg | 12% | 166mg | 24% |
Potassium | 219mg | 11% | 438mg | 22% |
One carton contains 5 servings
Skimmed
Goat’s Milk
Silky smooth and refreshingly light – just like great milk should be. You could say it’s the whole package, except there’s virtually no fat in it.
100% British goat’s milk, nothing added.
For allergens, see ingredients in bold.
per 100ml | per 200ml serving | |
Energy – kJ | 128kJ | 256kJ |
– kcal (Calories) | 30kcal | 60kcal |
Fat | 0.1g | 0.2g |
– of which saturates | 0.07g | 0.14g |
Carbohydrate | 4.3g | 8.6g |
– of which sugars | 4.3g | 8.6g |
Protein | 3.0g | 6.0g |
Salt | 0.1g | 0.2g |
NRV – Nutrient Reference Value | per 100ml | % NRV | per 200ml serving | % NRV |
Calcium | 120mg | 15% | 240mg | 30% |
Phosphorus | 83mg | 12% | 166mg | 24% |
Potassium | 219mg | 11% | 438mg | 22% |
One carton contains 5 servings
Mature Goat’s Cheese
Woldsway
Woldsway Mature Goat’s Cheese, named after its Yorkshire Heritage, is a premium cheese crafted from the finest goat’s milk. Typically matured for twelve months, it offers a rich, complex flavour with a smooth, creamy texture. This award-winning cheese is celebrated for its distinct, tangy notes and subtle earthiness, making it a delightful addition to cheese boards, salads, and gourmet recipes. Woldsway Mature Goat’s Cheese embodies quality and tradition in every bite.
Goats Milk
For allergens see ingredients in bold.
*Packaged in a protective atmosphere.
Typical Values | per 100g | |
---|---|---|
Energy – kJ | 1514KJ | |
– kcal (Calories) | 365kcal | |
Fat | 27.8g | |
– of which saturates | 16.1g | |
Carbohydrate | 1.6g | |
– of which sugars | <0.1g | |
Protein | 26.6g | |
Salt | 1.6g | |
Calcium | 941mg* | |
* 118% Nutrient Reference Value | – | |
Mild Goat’s Cheese
Woldsway
Woldsway Mild Goat’s Cheese is a delicately flavoured cheese made from high-quality goat’s milk. Known for its creamy texture and gentle, subtle taste, it is perfect for those who prefer a milder cheese experience. Versatile and delicious, this cheese is ideal for adding a light, creamy touch to sandwiches, salads, and culinary dishes. Enjoy the smooth and refined flavour of Yorkshire’s Woldsway Mild Goat’s Cheese, a delightful choice for any cheese lover.
Goats Milk
For allergens see ingredients in bold.
*Packaged in a protective atmosphere.
Typical Values | per 100g | |
---|---|---|
Energy – kJ | 1514KJ | |
– kcal (Calories) | 365kcal | |
Fat | 27.8g | |
– of which saturates | 16.1g | |
Carbohydrate | 1.6g | |
– of which sugars | <0.1g | |
Protein | 26.6g | |
Salt | 1.6g | |
Calcium | 941mg* | |
* 118% Nutrient Reference Value | – | |
Natural Goat’s Milk
Yogurt
Say hello to the mellow taste of St Helen’s Farm yogurt. Our natural yogurt is crafted with care, using pasteurised whole goat’s milk and enriched with live and active bacteria, including Lactobacillus bulgaricus, Streptococcus thermophilus, Lactobacillus acidophilus, and Bifidobacterium.
Deliciously different and naturally thick, our yogurt is free from added sugars or thickeners. It’s rich in calcium, high in protein, and bio-live, promoting natural gut health and easy digestion*.
*Calcium contributes to the normal function of digestive enzymes
Whole Goat’s Milk.
For allergens see ingredients in bold.
Typical Values | per 100g | per 150g serving |
---|---|---|
Energy – kJ | 437kJ | 655kJ |
– kcal (Calories) | 105kcal | 157kcal |
Fat | 7.3g | 11.0g |
– of which saturates | 5.0g | 7.4g |
Carbohydrate | 4.3g | 6.5g |
– of which sugars | 3.2g | 4.8g |
Protein | 5.5g | 8.3g |
Salt | 0.1g | 0.2g |
Calcium | 240mg* | 360mg** |
* 30% Nutrient Reference Value | – | – |
** 45% NRV | – | – |
One pot contains 3 servings | – | – |
Goat’s Butter
St Helen’s Farm goat’s butter is churned in the traditional way in our dairy. Goat’s cream is churned to release the butter milk and leaves us with our award-winning smooth and creamy butter. Our butter is fantastic for all the usual things you’d expect – enjoy it on toast, for making a crumble or baking a cake.
Butter (Goat’s Milk), Salt (1.5%), Colour: Beta-Carotene.
For allergens see ingredients in bold.
per 100g | ||
---|---|---|
Energy – kJ | 3265KJ | |
– kcal (Calories) | 794kcal | |
Fat | 88.0g | |
– of which saturates | 60.4g | |
Carbohydrate | trace | |
– of which sugars | trace | |
Protein | 0.5g | |
Salt | 1.5g | |