Whole
Goat’s Milk
Our whole goat’s milk is packed with nutrients, probiotics, quality fat, and top-notch protein. Ours is light, mild, and ready to enjoy straight from the carton.
100% British goat’s milk, nothing added, nothing taken away.
For allergens see ingredients in bold.
| per 100ml | per 200ml serving | |
| Energy – kJ | 254kJ | 508kJ |
| – kcal (Calories) | 61kcal | 122kcal |
| Fat | 3.5g | 7.0g |
| – of which saturates | 2.4g | 4.8g |
| Carbohydrate | 4.3g | 8.6g |
| – of which sugars | 4.3g | 8.6g |
| Protein | 2.8g | 5.6g |
| Salt | 0.1g | 0.2g |
| NRV – Nutrient Reference Value | per 100ml | % NRV | per 200ml serving | % NRV |
| Calcium | 120mg | 15% | 240mg | 30% |
| Phosphorus | 83mg | 12% | 166mg | 24% |
| Potassium | 219mg | 11% | 438mg | 22% |
One carton contains 5 servings
Semi-skimmed
Goat’s Milk
In Yorkshire, we don’t believe in half measures, and despite its name, our semi-skimmed goat’s milk is no exception. It’s got most of the great nutrition found in whole milk, with only half the fat.
100% British goat’s milk, nothing added.
For allergens see ingredients in bold.
| per 100ml | per 200ml serving | |
| Energy – kJ | 183kJ | 366kJ |
| – kcal (Calories) | 44kcal | 88kcal |
| Fat | 1.6g | 3.2g |
| – of which saturates | 1.1g | 2.2g |
| Carbohydrate | 4.3g | 8.6g |
| – of which sugars | 4.3g | 8.6g |
| Protein | 3.0g | 6.0g |
| Salt | 0.1g | 0.2g |
| NRV – Nutrient Reference Value | per 100ml | % NRV | per 200ml serving | % NRV |
| Calcium | 120mg | 15% | 240mg | 30% |
| Phosphorus | 83mg | 12% | 166mg | 24% |
| Potassium | 219mg | 11% | 438mg | 22% |
One carton contains 5 servings
Skimmed
Goat’s Milk
Silky smooth and refreshingly light – just like great milk should be. You could say it’s the whole package, except there’s virtually no fat in it.
100% British goat’s milk, nothing added.
For allergens, see ingredients in bold.
| per 100ml | per 200ml serving | |
| Energy – kJ | 128kJ | 256kJ |
| – kcal (Calories) | 30kcal | 60kcal |
| Fat | 0.1g | 0.2g |
| – of which saturates | 0.07g | 0.14g |
| Carbohydrate | 4.3g | 8.6g |
| – of which sugars | 4.3g | 8.6g |
| Protein | 3.0g | 6.0g |
| Salt | 0.1g | 0.2g |
| NRV – Nutrient Reference Value | per 100ml | % NRV | per 200ml serving | % NRV |
| Calcium | 120mg | 15% | 240mg | 30% |
| Phosphorus | 83mg | 12% | 166mg | 24% |
| Potassium | 219mg | 11% | 438mg | 22% |
One carton contains 5 servings